Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Unit Price RM | ||||
---|---|---|---|---|
Fund | Buy | Sell | NAV/Unit | Price As Of |
myEquity Index Fund | 1.681 | 1.681 | 1.681 | 24 July 2025 |
myDividend Fund | 1.544 | 1.544 | 1.544 | 24 July 2025 |
myBlue Chips Fund | 1.693 | 1.693 | 1.693 | 24 July 2025 |
myGrowth Fund | 1.564 | 1.564 | 1.564 | 24 July 2025 |
myBalanced Fund | 1.605 | 1.605 | 1.605 | 24 July 2025 |
myGlobal Sustainable Fund | 1.066 | 1.066 | 1.066 | 23 July 2025 |
myGlobal Sukuk Fund | 0.993 | 0.993 | 0.993 | 23 July 2025 |
1 of 3
|