| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.800 | 1.800 | 1.800 | 12 March 2026 |
| myDividend Fund | 1.602 | 1.602 | 1.602 | 12 March 2026 |
| myBlue Chips Fund | 1.714 | 1.714 | 1.714 | 12 March 2026 |
| myGrowth Fund | 1.578 | 1.578 | 1.578 | 12 March 2026 |
| myBalanced Fund | 1.609 | 1.609 | 1.609 | 12 March 2026 |
| myGlobal Sustainable Fund | 1.091 | 1.091 | 1.091 | 11 March 2026 |
| myGlobal Sukuk Fund | 0.988 | 0.988 | 0.988 | 11 March 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 11 March 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||