Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Unit Price RM | ||||
---|---|---|---|---|
Fund | Buy | Sell | NAV/Unit | Price As Of |
myEquity Index Fund | 1.735 | 1.735 | 1.735 | 22 September 2025 |
myDividend Fund | 1.578 | 1.578 | 1.578 | 22 September 2025 |
myBlue Chips Fund | 1.734 | 1.734 | 1.734 | 22 September 2025 |
myGrowth Fund | 1.618 | 1.618 | 1.618 | 22 September 2025 |
myBalanced Fund | 1.629 | 1.629 | 1.629 | 22 September 2025 |
myGlobal Sustainable Fund | 1.111 | 1.111 | 1.111 | 19 September 2025 |
myGlobal Sukuk Fund | 1.013 | 1.013 | 1.013 | 19 September 2025 |
1 of 3
|