| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.812 | 1.812 | 1.812 | 30 June 2026 |
| myDividend Fund | 1.601 | 1.601 | 1.601 | 30 June 2026 |
| myBlue Chips Fund | 1.766 | 1.766 | 1.766 | 30 June 2026 |
| myGrowth Fund | 1.630 | 1.630 | 1.630 | 30 June 2026 |
| myBalanced Fund | 1.662 | 1.662 | 1.662 | 30 June 2026 |
| myGlobal Sustainable Fund | 1.134 | 1.134 | 1.134 | 29 June 2026 |
| myGlobal Sukuk Fund | 1.014 | 1.014 | 1.014 | 29 June 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 29 June 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||