| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.870 | 1.870 | 1.870 | 28 April 2026 |
| myDividend Fund | 1.629 | 1.629 | 1.629 | 28 April 2026 |
| myBlue Chips Fund | 1.781 | 1.781 | 1.781 | 28 April 2026 |
| myGrowth Fund | 1.651 | 1.651 | 1.651 | 28 April 2026 |
| myBalanced Fund | 1.661 | 1.661 | 1.661 | 28 April 2026 |
| myGlobal Sustainable Fund | 1.157 | 1.157 | 1.157 | 27 April 2026 |
| myGlobal Sukuk Fund | 0.996 | 0.996 | 0.996 | 27 April 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 27 April 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||