| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.866 | 1.866 | 1.866 | 10 August 2026 |
| myDividend Fund | 1.613 | 1.613 | 1.613 | 10 August 2026 |
| myBlue Chips Fund | 1.788 | 1.788 | 1.788 | 10 August 2026 |
| myGrowth Fund | 1.656 | 1.656 | 1.656 | 10 August 2026 |
| myBalanced Fund | 1.683 | 1.683 | 1.683 | 10 August 2026 |
| myGlobal Sustainable Fund | 1.197 | 1.197 | 1.197 | 7 August 2026 |
| myGlobal Sukuk Fund | 1.009 | 1.009 | 1.009 | 7 August 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 7 August 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||