| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.8720 | 1.8720 | 1.8720 | 18 May 2026 |
| myDividend Fund | 1.6300 | 1.6300 | 1.6300 | 18 May 2026 |
| myBlue Chips Fund | 1.7880 | 1.7880 | 1.7880 | 18 May 2026 |
| myGrowth Fund | 1.6570 | 1.6570 | 1.6570 | 18 May 2026 |
| myBalanced Fund | 1.6690 | 1.6690 | 1.6690 | 18 May 2026 |
| myGlobal Sustainable Fund | 1.1890 | 1.1890 | 1.1890 | 15 May 2026 |
| myGlobal Sukuk Fund | 0.9920 | 0.9920 | 0.9920 | 15 May 2026 |
| myGlobal Asia Ex-Japan Fund | 1.0000 | 1.0000 | 1.0000 | 15 May 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||