Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Unit Price RM | ||||
---|---|---|---|---|
Fund | Buy | Sell | NAV/Unit | Price As Of |
myEquity Index Fund | 1.681 | 1.681 | 1.681 | 14 February 2025 |
myDividend Fund | 1.533 | 1.533 | 1.533 | 14 February 2025 |
myBlue Chips Fund | 1.700 | 1.700 | 1.700 | 14 February 2025 |
myGrowth Fund | 1.603 | 1.603 | 1.603 | 14 February 2025 |
myBalanced Fund | 1.590 | 1.590 | 1.590 | 14 February 2025 |
myGlobal Sustainable Fund | 1.045 | 1.045 | 1.045 | 13 February 2025 |
myGlobal Sukuk Fund | 0.992 | 0.992 | 0.992 | 13 February 2025 |
1 of 3
|