| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.823 | 1.823 | 1.823 | 17 September 2026 |
| myDividend Fund | 1.604 | 1.604 | 1.604 | 17 September 2026 |
| myBlue Chips Fund | 1.763 | 1.763 | 1.763 | 17 September 2026 |
| myGrowth Fund | 1.635 | 1.635 | 1.635 | 17 September 2026 |
| myBalanced Fund | 1.671 | 1.671 | 1.671 | 17 September 2026 |
| myGlobal Sustainable Fund | 1.162 | 1.162 | 1.162 | 15 September 2026 |
| myGlobal Sukuk Fund | 0.953 | 0.953 | 0.953 | 15 September 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 15 September 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||