| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.793 | 1.793 | 1.793 | 8 October 2026 |
| myDividend Fund | 1.590 | 1.590 | 1.590 | 8 October 2026 |
| myBlue Chips Fund | 1.755 | 1.755 | 1.755 | 8 October 2026 |
| myGrowth Fund | 1.630 | 1.630 | 1.630 | 8 October 2026 |
| myBalanced Fund | 1.669 | 1.669 | 1.669 | 8 October 2026 |
| myGlobal Sustainable Fund | 1.198 | 1.198 | 1.198 | 7 October 2026 |
| myGlobal Sukuk Fund | 0.994 | 0.994 | 0.994 | 7 October 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 7 October 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||