| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.800 | 1.800 | 1.800 | 29 October 2026 |
| myDividend Fund | 1.598 | 1.598 | 1.598 | 29 October 2026 |
| myBlue Chips Fund | 1.767 | 1.767 | 1.767 | 29 October 2026 |
| myGrowth Fund | 1.638 | 1.638 | 1.638 | 29 October 2026 |
| myBalanced Fund | 1.680 | 1.680 | 1.680 | 29 October 2026 |
| myGlobal Sustainable Fund | 1.163 | 1.163 | 1.163 | 28 October 2026 |
| myGlobal Sukuk Fund | 0.997 | 0.997 | 0.997 | 28 October 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 28 October 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||