| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.848 | 1.848 | 1.848 | 20 July 2026 |
| myDividend Fund | 1.615 | 1.615 | 1.615 | 20 July 2026 |
| myBlue Chips Fund | 1.775 | 1.775 | 1.775 | 20 July 2026 |
| myGrowth Fund | 1.639 | 1.639 | 1.639 | 20 July 2026 |
| myBalanced Fund | 1.668 | 1.668 | 1.668 | 20 July 2026 |
| myGlobal Sustainable Fund | 1.170 | 1.170 | 1.170 | 17 July 2026 |
| myGlobal Sukuk Fund | 1.010 | 1.010 | 1.010 | 17 July 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 17 July 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||