| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.847 | 1.847 | 1.847 | 5 June 2026 |
| myDividend Fund | 1.609 | 1.609 | 1.609 | 5 June 2026 |
| myBlue Chips Fund | 1.769 | 1.769 | 1.769 | 5 June 2026 |
| myGrowth Fund | 1.636 | 1.636 | 1.636 | 5 June 2026 |
| myBalanced Fund | 1.661 | 1.661 | 1.661 | 5 June 2026 |
| myGlobal Sustainable Fund | 1.199 | 1.199 | 1.199 | 4 June 2026 |
| myGlobal Sukuk Fund | 1.001 | 1.001 | 1.001 | 4 June 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 4 June 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||