| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.769 | 1.769 | 1.769 | 5 February 2026 |
| myDividend Fund | 1.582 | 1.582 | 1.582 | 5 February 2026 |
| myBlue Chips Fund | 1.703 | 1.703 | 1.703 | 5 February 2026 |
| myGrowth Fund | 1.565 | 1.565 | 1.565 | 5 February 2026 |
| myBalanced Fund | 1.605 | 1.605 | 1.605 | 5 February 2026 |
| myGlobal Sustainable Fund | 1.128 | 1.128 | 1.128 | 4 February 2026 |
| myGlobal Sukuk Fund | 0.989 | 0.989 | 0.989 | 4 February 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||