| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.793 | 1.793 | 1.793 | 26 February 2026 |
| myDividend Fund | 1.593 | 1.593 | 1.593 | 26 February 2026 |
| myBlue Chips Fund | 1.718 | 1.718 | 1.718 | 26 February 2026 |
| myGrowth Fund | 1.582 | 1.582 | 1.582 | 26 February 2026 |
| myBalanced Fund | 1.615 | 1.615 | 1.615 | 26 February 2026 |
| myGlobal Sustainable Fund | 1.124 | 1.124 | 1.124 | 25 February 2026 |
| myGlobal Sukuk Fund | 0.992 | 0.992 | 0.992 | 25 February 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||