| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.748 | 1.748 | 1.748 | 19 November 2026 |
| myDividend Fund | 1.572 | 1.572 | 1.572 | 19 November 2026 |
| myBlue Chips Fund | 1.712 | 1.712 | 1.712 | 19 November 2026 |
| myGrowth Fund | 1.572 | 1.572 | 1.572 | 19 November 2026 |
| myBalanced Fund | 1.642 | 1.642 | 1.642 | 19 November 2026 |
| myGlobal Sustainable Fund | 1.087 | 1.087 | 1.087 | 18 November 2026 |
| myGlobal Sukuk Fund | 0.997 | 0.997 | 0.997 | 18 November 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 18 November 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||