| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.813 | 1.813 | 1.813 | 18 March 2026 |
| myDividend Fund | 1.604 | 1.604 | 1.604 | 18 March 2026 |
| myBlue Chips Fund | 1.722 | 1.722 | 1.722 | 18 March 2026 |
| myGrowth Fund | 1.584 | 1.584 | 1.584 | 18 March 2026 |
| myBalanced Fund | 1.618 | 1.618 | 1.618 | 18 March 2026 |
| myGlobal Sustainable Fund | 1.078 | 1.078 | 1.078 | 17 March 2026 |
| myGlobal Sukuk Fund | 0.985 | 0.985 | 0.985 | 17 March 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 17 March 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||