Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Unit Price RM | ||||
---|---|---|---|---|
Fund | Buy | Sell | NAV/Unit | Price As Of |
myEquity Index Fund | 1.652 | 1.652 | 1.652 | 26 June 2025 |
myDividend Fund | 1.538 | 1.538 | 1.538 | 26 June 2025 |
myBlue Chips Fund | 1.677 | 1.677 | 1.677 | 26 June 2025 |
myGrowth Fund | 1.548 | 1.548 | 1.548 | 26 June 2025 |
myBalanced Fund | 1.589 | 1.589 | 1.589 | 26 June 2025 |
myGlobal Sustainable Fund | 1.028 | 1.028 | 1.028 | 25 June 2025 |
myGlobal Sukuk Fund | 0.989 | 0.989 | 0.989 | 25 June 2025 |
1 of 3
|