| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.730 | 1.730 | 1.730 | 11 December 2025 |
| myDividend Fund | 1.562 | 1.562 | 1.562 | 11 December 2025 |
| myBlue Chips Fund | 1.694 | 1.694 | 1.694 | 11 December 2025 |
| myGrowth Fund | 1.555 | 1.555 | 1.555 | 11 December 2025 |
| myBalanced Fund | 1.601 | 1.601 | 1.601 | 11 December 2025 |
| myGlobal Sustainable Fund | 1.112 | 1.112 | 1.112 | 10 December 2025 |
| myGlobal Sukuk Fund | 1.009 | 1.009 | 1.009 | 10 December 2025 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||