Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Unit Price RM | ||||
---|---|---|---|---|
Fund | Buy | Sell | NAV/Unit | Price As Of |
myEquity Index Fund | 1.760 | 1.760 | 1.760 | 10 October 2025 |
myDividend Fund | 1.591 | 1.591 | 1.591 | 10 October 2025 |
myBlue Chips Fund | 1.753 | 1.753 | 1.753 | 10 October 2025 |
myGrowth Fund | 1.649 | 1.649 | 1.649 | 10 October 2025 |
myBalanced Fund | 1.644 | 1.644 | 1.644 | 10 October 2025 |
myGlobal Sustainable Fund | 1.124 | 1.124 | 1.124 | 9 October 2025 |
myGlobal Sukuk Fund | 1.014 | 1.014 | 1.014 | 9 October 2025 |
1 of 3
|