| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.786 | 1.786 | 1.786 | 11 February 2026 |
| myDividend Fund | 1.589 | 1.589 | 1.589 | 11 February 2026 |
| myBlue Chips Fund | 1.717 | 1.717 | 1.717 | 11 February 2026 |
| myGrowth Fund | 1.581 | 1.581 | 1.581 | 11 February 2026 |
| myBalanced Fund | 1.612 | 1.612 | 1.612 | 11 February 2026 |
| myGlobal Sustainable Fund | 1.127 | 1.127 | 1.127 | 10 February 2026 |
| myGlobal Sukuk Fund | 0.991 | 0.991 | 0.991 | 10 February 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||