Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Unit Price RM | ||||
---|---|---|---|---|
Fund | Buy | Sell | NAV/Unit | Price As Of |
myEquity Index Fund | 1.667 | 1.667 | 1.667 | 19 May 2025 |
myDividend Fund | 1.541 | 1.541 | 1.541 | 19 May 2025 |
myBlue Chips Fund | 1.674 | 1.674 | 1.674 | 19 May 2025 |
myGrowth Fund | 1.548 | 1.548 | 1.548 | 19 May 2025 |
myBalanced Fund | 1.582 | 1.582 | 1.582 | 19 May 2025 |
myGlobal Sustainable Fund | 1.007 | 1.007 | 1.007 | 16 May 2025 |
myGlobal Sukuk Fund | 0.991 | 0.991 | 0.991 | 16 May 2025 |
1 of 3
|