Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Unit Price RM | ||||
---|---|---|---|---|
Fund | Buy | Sell | NAV/Unit | Price As Of |
myEquity Index Fund | 1.692 | 1.692 | 1.692 | 29 August 2025 |
myDividend Fund | 1.562 | 1.562 | 1.562 | 29 August 2025 |
myBlue Chips Fund | 1.710 | 1.710 | 1.710 | 29 August 2025 |
myGrowth Fund | 1.584 | 1.584 | 1.584 | 29 August 2025 |
myBalanced Fund | 1.614 | 1.614 | 1.614 | 29 August 2025 |
myGlobal Sustainable Fund | 1.080 | 1.080 | 1.080 | 28 August 2025 |
myGlobal Sukuk Fund | 1.009 | 1.009 | 1.009 | 28 August 2025 |
1 of 3
|