Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Unit Price RM | ||||
---|---|---|---|---|
Fund | Buy | Sell | NAV/Unit | Price As Of |
myEquity Index Fund | 1.698 | 1.698 | 1.698 | 12 August 2025 |
myDividend Fund | 1.550 | 1.550 | 1.550 | 12 August 2025 |
myBlue Chips Fund | 1.698 | 1.698 | 1.698 | 12 August 2025 |
myGrowth Fund | 1.567 | 1.567 | 1.567 | 12 August 2025 |
myBalanced Fund | 1.611 | 1.611 | 1.611 | 12 August 2025 |
myGlobal Sustainable Fund | 1.074 | 1.074 | 1.074 | 11 August 2025 |
myGlobal Sukuk Fund | 1.000 | 1.000 | 1.000 | 11 August 2025 |
1 of 3
|