| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.767 | 1.767 | 1.767 | 31 December 2025 |
| myDividend Fund | 1.570 | 1.570 | 1.570 | 31 December 2025 |
| myBlue Chips Fund | 1.699 | 1.699 | 1.699 | 31 December 2025 |
| myGrowth Fund | 1.558 | 1.558 | 1.558 | 31 December 2025 |
| myBalanced Fund | 1.604 | 1.604 | 1.604 | 31 December 2025 |
| myGlobal Sustainable Fund | 1.116 | 1.116 | 1.116 | 30 December 2025 |
| myGlobal Sukuk Fund | 1.004 | 1.004 | 1.004 | 30 December 2025 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||