Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Year | File Name | Action |
---|---|---|
|
Unit Price RM | ||||
---|---|---|---|---|
Fund | Buy | Sell | NAV/Unit | Price As Of |
myEquity Index Fund | 1.670 | 1.670 | 1.670 | 23 July 2025 |
myDividend Fund | 1.542 | 1.542 | 1.542 | 23 July 2025 |
myBlue Chips Fund | 1.690 | 1.690 | 1.690 | 23 July 2025 |
myGrowth Fund | 1.562 | 1.562 | 1.562 | 23 July 2025 |
myBalanced Fund | 1.602 | 1.602 | 1.602 | 23 July 2025 |
myGlobal Sustainable Fund | 1.069 | 1.069 | 1.069 | 22 July 2025 |
myGlobal Sukuk Fund | 0.993 | 0.993 | 0.993 | 22 July 2025 |
1 of 3
|