| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.814 | 1.814 | 1.814 | 8 April 2026 |
| myDividend Fund | 1.608 | 1.608 | 1.608 | 8 April 2026 |
| myBlue Chips Fund | 1.727 | 1.727 | 1.727 | 8 April 2026 |
| myGrowth Fund | 1.589 | 1.589 | 1.589 | 8 April 2026 |
| myBalanced Fund | 1.622 | 1.622 | 1.622 | 8 April 2026 |
| myGlobal Sustainable Fund | 1.055 | 1.055 | 1.055 | 7 April 2026 |
| myGlobal Sukuk Fund | 0.989 | 0.989 | 0.989 | 7 April 2026 |
| myGlobal Asia Ex-Japan Fund | 1.000 | 1.000 | 1.000 | 7 April 2026 |
|
1 of 3
|
||||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Fund Type | Fund Name | Date | Action |
|---|---|---|---|
|
|
|||