| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.752 | 1.752 | 1.752 | 20 November 2025 |
| myDividend Fund | 1.573 | 1.573 | 1.573 | 20 November 2025 |
| myBlue Chips Fund | 1.718 | 1.718 | 1.718 | 20 November 2025 |
| myGrowth Fund | 1.588 | 1.588 | 1.588 | 20 November 2025 |
| myBalanced Fund | 1.616 | 1.616 | 1.616 | 20 November 2025 |
| myGlobal Sustainable Fund | 1.084 | 1.084 | 1.084 | 19 November 2025 |
| myGlobal Sukuk Fund | 1.016 | 1.016 | 1.016 | 19 November 2025 |
|
1 of 3
|
||||