| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Year | File Name | Action |
|---|---|---|
|
|
||
| Unit Price RM | ||||
|---|---|---|---|---|
| Fund | Buy | Sell | NAV/Unit | Price As Of |
| myEquity Index Fund | 1.754 | 1.754 | 1.754 | 30 October 2025 |
| myDividend Fund | 1.585 | 1.585 | 1.585 | 30 October 2025 |
| myBlue Chips Fund | 1.740 | 1.740 | 1.740 | 30 October 2025 |
| myGrowth Fund | 1.625 | 1.625 | 1.625 | 30 October 2025 |
| myBalanced Fund | 1.634 | 1.634 | 1.634 | 30 October 2025 |
| myGlobal Sustainable Fund | 1.143 | 1.143 | 1.143 | 29 October 2025 |
| myGlobal Sukuk Fund | 1.019 | 1.019 | 1.019 | 29 October 2025 |
|
1 of 3
|
||||